
Polyurethane (PU) Foam Spray One
JUHUAN PU Foam is a one-component, multi purpose extra formulized. High bonding strength. All seasons pu foam. It is use
Description
Basic Info.
| Model NO. | K20 |
| Color | White |
| Composition | Organic Material |
| Morphology | Solid-State |
| Volume | 300ml 500ml 750ml |
| Curing Time | 24 Hours |
| Shelf Life | 12 Months |
| MOQ | 100cartons |
| OEM | Avaliable |
| Usage | Construction, Transportation, Woodworking |
| Type | Gun Type Straw Type Gun+Straw Type |
| Material | Polyurethane |
| Classification | Pressure-Sensitive |
| Main Agent Composition | Polyurethane Elastomer |
| Characteristic | Weatherability |
| Promoter Composition | Complexing Agent |
| EINECS | 230-391-5 |
| Formula | 63449-39-8 |
| CAS No. | 63449-39-8 |
| Transport Package | Paper Carton |
| Specification | 12pcs or 15pcs/Carton |
| Trademark | JUHUAN |
| Origin | China |
| HS Code | 321410 |
| Production Capacity | 800000000PCS/Day |
Product Description
JUHUAN PU Foam is a one-component, multi purpose extra formulized. High bonding strength. All seasons pu foam. It is used for a wide range of building applications. Can be applied under temperature as low as -10ºC.
| Type | One Component PU Foam | Base | Polyurethane foam |
| Consistency | Stable Foam | Curing System | Moisture-cure |
| Tack-Free Time(min) | 5~ 15 | CuttingTime(hour) | ≥0.8 |
| Yield(L) | 52~ 57 | Shrink | None |
| Cellular Structure | 80- 90% closed cells | Temperature Resistance | -40ºC~+80ºC |
| Application Temperature Range | -10ºC~+35ºC | Color | off-white |
| Fire Class | B1/B2 | Compressive Strength(kPa) | >180 |
| Tensile Strength(kPa) | >30(10%) | Adhesive Strength(kPa) | >120 |
Prev: 750ml Fire Retardant Polyurethane Adhesive Sealant Sealing PU Foam Spray for Gap Filler Air
Next: Low Smoke Polyurethane Spray Foam for Fire Safe Refrigeration Room
Our Contact
Send now





